Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats



All Time Flyers' AHL Franchise Roster

Only includes players that were Flyers' property
Name
GP G A Pts PIM +/- PP SH GW GT Sht Sh%
B.J. Abel 131161329 130-20 1106524.62
Keith Acton 125712 5804 0003613.89
Greg Adams 116354176 39900 0000
Jason Akeson 0000 000 0000
Chris Albert 7971320 328-80 210957.37
Ray Allison 23892131223 27709 0400
Bujar Amidovski 8000 000 0000
Chad Anderson 0000 000 0000
Shawn Anderson 3192130 18-132 100929.78
Bill C. Armstrong 21653338 481122 000578.77
Bill H. Armstrong 1927255127 435022 1700
Ian Armstrong 14001515 20400 0000
Jean-Sebastien Aubin 0000 000 0000
Jason Bacashihua 0000 000 0000
Johan Backlund 0000 000 0000
Reid Bailey 244167591 49200 0000
Jack Baker 30448 3501 020458.89
Terry Ball 1562089109 17900 0000
Cory Banika 2000 200 0000
Gil Banville 31000 200 0000
Bill Barber 119514 400 0000
Dan Barber 6000 1900 0000
Norm Barnes 167154156 22400 0000
Murray Baron 6521618 10900 0000
Len Barrie 19999120219 300-1525 39121246.70
Oskars Bartulis 0000 000 0000
Mark Bassen 9981018 21400 1000
Ryan Bast 15112122 379-10 010911.10
Frank Bathe 10471421 26500 0000
Nolan Baumgartner 5162620 -8460 0000
Steve Beadle 3011415 800 0000
Scott Beattie 9325 040 0001127.27
Rejean Beauchemin 22000 000 0000
Josh Beaulieu 0000 000 0000
Stephane Beauregard 13000 600 0000
Jason Beckett 6521012 11870 100613.28
Francis Belanger 106192241 386-510 01115212.50
Michel Belhumeur 154011 4200 0000
Rob Bellamy 0000 000 0000
Neil Belland 0000 000 0000
Blake Bellefeuille 22033 20-50 0000
Rick Bennett 30347 40-170 000496.12
Todd Bergen 39201939 200 0000
Bo Berglund 43172845 4002 0300
Serge Bernier 1735691147 26200 0000
Eric Bertrand 15369 6721 0101816.67
Craig Berube 134123446 597-50 0202548.00
Eric Betournay 37202 43-50 000424.76
Frank Bialowas 156121628 555110 0201269.52
Don Biggs 219113161274 43400 0000
Larry Bignell 3571017 10300 0000
Billy Ryan 0000 000 0000
Yvon Bilodeau 26022 2600 0000
John Blessman 1000 000 0000
Mike Bloski 3000 000 0000
Denis Bodrov 0000 000 0000
Chris Bogas 30189 1921 000372.70
Andy Bohmbach 0000 000 0000
Martin Boisvenue 5011 2-30 00020.00
Claude Boivin 89184361 26151 25010180.00
Mike Boland 73102030 6600 0000
Dennis Bonvie 3741014 15810 0014010.00
Rob Bordson 0000 000 0000
Les Borsheim 16011 1940 00040.00
Mark Botell 7441923 6700 0000
Brian Boucher 113044 800 0000
Jesse Boulerice 201111930 728-170 0201596.92
Vladislav Boulin 13531316 95-320 000983.06
Jean Bourbeau 0000 000 0000
Marc-Andre Bourdon 0000 000 0000
Onil Boutin 198154257 9900 0000
Ray Boutin 2000 000 0000
Jason Bowen 191212445 423-11 0002488.47
Dean Boylan 4000 000 0000
Brian Bradley 22112 200 0000
Lyle Bradley 226713 3800 0000
Pavel Brendl 64152237 22-157 02114410.42
Andy Brickley 83305989 1200 0000
Daniel Briere 0000 000 0000
Travis Brigley 15224 15-20 000229.09
Aris Brimanis 3004083123 2922517 2816056.61
Willie Brossart 269197695 46500 0000
Dave Brown 130252045 56800 0000
Larry Brown 9112 1000 0000
Tyler Brown 0000 000 0000
Jeff Brubaker 12123 3000 0000
Brett Bruininks 51336 6740 000387.89
Craig Brunel 50224 220-20 0001513.33
Mathieu Brunelle 9033 410 00030.00
Ron Buchanan 11314 200 0000
Brian Burke 66358 6000 0000
Garrett Burnett 14123 12920 000714.29
Mike Busniuk 2462982111 51100 0000
Viacheslav Butsayev 2481018 5102 0008010.00
Mike Byers 62152338 1100 0000
Frederik Cabana 109132631 69770 1000
Drew Callander 1465968127 12200 0000
Ian Campbell 13000 700 0000
John Campbell 15022 200 0000
Bill Campbell 11765157 5200 0000
Dominic Campedelli 4571522 7002 0100
Lindsay Carson 138336093 18100 0000
Jeff Carter 3011 4-10 000130.00
Paul Cates 13682331 20100 0000
Dan Cavanaugh 26268 36-10 0000
Marc Cavosie 6382129 2863 0000
Roman Cechmanek 3000 1700 0000
Martin Cerven 96131528 47-73 03011311.50
Frederic Chabot 28033 400 0000
James Chalmers 613811 6710 000466.52
Claude Chartre 30246 200 0000
Mikhail Chernov 173222143 184105 2403256.77
Tim Cheveldae 8000 000 0000
Eric Chouinard 257714 4-81 0004175.00
Chris Zarb 0000 000 0000
Brandon Christian 2000 3200 00010.00
Jeff Chychrun 12912223 44900 0000
Matt Clackson 0000 000 0000
Dan Clark 1011 200 0000
Gordie Clark 1578286168 10000 0000
Mike Clarke 84183351 2900 0000
Bill Clement 95274875 10800 0000
Steve Coates 1915251103 44200 0000
Glen Cochrane 20065460 82500 0000
Grant Cole 53022 400 0000
Phil Cole 10000 20-30 0000
Bruce Coles 23789126215 3555413 1015172912.21
Sean Collins 3022 000 0000
Marcel Comeau 0000 000 0000
Brendan Connolly 0000 000 0000
Al Conroy 1074560105 220014 36115828.48
Charlie Cook 6721315 4851 0001200.00
Dale Cook 5961117 9200 0000
Jamie Cooke 102263359 6157 1206937.68
Chris Corrinet 1000 000 0000
Daniel Corso 6264 040 0000
Richard Cote 1000 000 0000
Riley Cote 16881319 5381190 1003920.51
Bob Courcy 2361521 200 0000
Nick Cousins 0000 000 0000
Bruce Cowick 6814721 13800 0000
Shawn Cronin 7011 1260 00090.00
Bruce Crowder 117413071 11700 0000
Phil Crowe 86171431 23771 0208220.73
Mark Cullen 56165236 -8340 0000
Jim Cummins 176612 70-40 0004712.77
Gary Cunningham 48156 6100 0000
Jim Cunningham 222194766 65100 0000
Brian Curran 7000 27-10 0000
Bob Currier 201382260 9300 0000
Sean Curry 0000 000 0000
Trent Daavettila 0000 000 0000
JJ Daigneault 2211516 2100 0000
Bob Dailey 5000 800 0000
Rod Dallman 3341317 11400 0100
Dominic D'Amour 0000 000 0000
Marc D'Amour 131033 6200 0000
Eric Dandenault 155283361 316-18 04010925.69
Craig Darby 1366878146 583328 35139517.22
Cleon Daskalakis 33033 1200 0000
Matt Davis 6951510 -9520 0000
Barry Dean 113414384 20000 0000
John Decaro 0000 000 0000
Dana Decker 2101 400 0000
Yanick Degrace 35011 400 0000
Andy Delmore 182266288 128-49 3304246.13
Guy Delparte 2233667103 25600 0000
Jason DeSantis 0000 000 0000
Guy Desauliniers 1000 000 0000
Nick Deschenes 33527 1200 0204211.90
Don Dietrich 53142135 1400 0000
Peter Dineen 193164056 40000 0000
Ryan Dingle 0000 000 0000
Joe Dipenta 1325914 136-31 0101383.62
Tomas Divisek 1694171112 117-1713 02135211.65
Brian Dobbin 315179220399 325017 0500
Jerramie Domish 1000 020 0000
Tyler Donati 0000 000 0000
Peter Donnelly 1000 000 0000
Andre Dore 65101828 12404 0300
Daniel Dore 65121022 192-170 0106418.75
Steve Downie 2251217 11381 0000
Rene Drolet 491191279470 15400 0000
John Druce 39212849 45105 25017012.35
Jeremy Duchesne 0000 000 0000
Barry Duench 4112 500 0000
Guy Dufour 116542276 6300 0000
Blake Dunlop 74385997 3000 0000
Yanick Dupre 2077099169 180911 115065210.74
Karl Dykhuis 1000 020 0000
John Dzikowski 61131326 9001 0100
Ben Eager 123132235 489273 0007417.57
Mark Eaton 121184462 443811 1602986.04
Steve Eckerson 1000 000 0000
Cullen Eddy 0000 000 0000
Darryl Edestrand 145175370 21400 0000
Tracy Egeland 95121628 349-192 02010211.76
Matt Ellison 110245252 35356 1000
Ray Emery 0000 000 0000
Brett Engelhardt 2011 010 0000
Thomas Eriksson 54112031 7500 0000
Paul Evans 335124224348 22100 0000
M F Schurman 1000 500 0000
Dave Falkenberg 10011 600 0000
Dave Farrish 7451722 7800 0000
Dave Faulkner 91192746 8800 0000
Andre Faust 1304460104 153-17 17030814.29
Doug Favell 4000 000 0000
Todd Fedoruk 8451823 28761 000855.88
Ruslan Fedotenko 75173451 50263 14015710.83
David Fenyves 35943174217 201-196 0104987.76
Doug Ferguson 7992130 3200 0000
Jeff Finley 362911 33-61 000494.08
Craig Fisher 77433679 46014 0600
Rory Fitzpatrick 0000 000 0000
Ross Fitzpatrick 332198197395 144019 4400
Steven Fletcher 576915 22300 0000
Ron Flockhart 59333366 7600 0000
Perry Florio 3000 0-30 00030.00
Rick Foley 2661521 6900 0000
Colin Forbes 89293261 132-14 15124911.65
Ian Forbes 38213 8800 0101612.50
Matthew Ford 0000 000 0000
Reynald Fortier 1000 000 0000
Corey Foster 1653571106 224-416 1313699.49
Norm Foster 17000 000 0000
Jay Fraser 445510 11600 0000
Mark Freer 404135217352 2652120 415131043.55
Bob Froese 72011 1300 0000
Kirk Furey 9492837 77274 0301535.88
Georges Gagnon 1000 000 0000
Steve Gainey 27279 27-31 000229.09
Dave Gardner 37203555 1600 0000
Andre Gaudette 2175083133 9400 0000
Denis Gauthier 7831518 80160 0000
Jean-Guy Gendron 72295887 7200 0000
Bobby Gerrard 5011 1400 0000
Dennis Giannini 70281543 4000 0000
Don Gillen 79302959 25500 0000
Jere Gillis 47132235 3202 0200
Darryl Gilmour 63011 1000 0000
Claude Giroux 5121 -260 0000
Larry Goodenough 132216283 13000 0000
Tom Gorence 121444387 4800 0000
Triston Grant 197172532 3762000 1000
Josh Gratton 110181533 50978 0106229.03
Mike Greeder 9141317 15700 0000
Mike Greenlay 16011 400 0000
Kyle Greentree 80262648 84-510 1000
Mark Greig 348140232372 5483749 12241118311.83
Martin Grenier 91354 611570 0000
Paul Guay 74233053 12300 0000
Nate Guenin 14572526 135980 1000
Yves Guillemette 26000 1200 0000
Erik Gustafsson 0000 000 0000
Gino Guyer 4000 0-10 0000
Len Hachborn 15768136204 9706 0500
Jeff Hackett 1000 000 0000
Larry Hale 88114758 11200 0000
Denis Hamel 0000 000 0000
Rene Hamelin 27000 000 0000
Craig Hamner 3011 000 0000
Justin Hanley 36358 4600 0000
John Hanna 2411213 2700 0000
David Hanson 6000 600 0000
Jeff Harding 4013720 6600 0000
David Harlock 7022224 97-70 0001221.64
Shane Harper 0000 000 0000
Warren Harper 66202040 7200 0000
Josh Harrold 3011 2-10 00080.00
Dan Haskins 7022 800 0000
Kent Hawley 84162238 7900 0000
Wayne Hawrysh 1000 000 0000
Paul Healey 2688872160 1782524 615061514.31
Earl Heiskala 7167 800 0000
Dan Held 140345791 11700 0000
Matt Henderson 514812 3740 010656.15
Rick Hendricks 10842226 21500 0000
Chris Herperger 5081220 36-151 0008010.00
Chris Heron 578816 12122 0005016.00
Matt Herr 11246 1810 000277.41
Patrik Hersley 0000 000 0000
Bob Hess 13538 1000 0000
Jamie Heward 72174865 54215 0412925.82
Mel Hewitt 78181432 27100 0000
Russ Hewson 5000 0-10 00060.00
Ron Hextall 65044 6000 0000
Wayne Hicks 134913 1300 0000
Al Hill 446103207310 62804 0000
Rod Hinks 3011 0-20 00080.00
Todd Hlushko 9606 4-31 0102623.08
Bob Hoffmeyer 46121931 13600 0000
Bruce Hoffort 58011 1000 0000
Milos Holan 82294978 911512 0514476.49
Paul Holmgren 6448 2300 0000
Ben Holmstrom 0000 000 0000
Joey Hope 1023811 7441 000545.56
Tony Horacek 7791726 173-53 0106015.00
Martin Hostak 74333871 79013 1200
Tyler Hostetter 0000 000 0000
Chris Houle 5000 000 0000
Martin Houle 88022 4420 0000
Dave Hoyda 31459 11200 0000
Petr Hubacek 8441519 37-30 000864.65
Gil Hudon 50011 400 0000
Kerry Huffman 7774350 3604 0100
Brent Hughes 2542024 3400 0000
Bob Hurlburt 212174562 18400 0000
Dave Hynek 78141832 14900 0000
Gord Hynes 9134 410 000214.76
Glen Irwin 33022 5200 0000
Aaron Israel 7000 000 0000
Dan Jancevski 0000 000 0000
Chris Jensen 283140157297 479-321 63228648.95
Darren Jensen 110022 2200 0000
Paul Jerrard 91181836 181-62 3501919.42
Jim Johnson 64274673 1400 0000
Bernie Johnston 16466106172 8300 0100
Randy Jones 145154661 148-64 0102226.76
Lar Jonsson 0000 000 0000
Lars Jonsson 8492829 13144 0000
Chris Joseph 57113243 28261 0401547.14
Patrik Juhlin 92366298 32359 28129912.04
Jonathon Kalinski 0000 000 0000
Boyd Kane 2455095125 37511215 34120124.88
Lukas Kaspar 0000 000 0000
Pat Kavanagh 73202343 8164 4000
Larry Keenan 1264061101 3600 0000
Brent Kelly 74162339 39103 0000
Dave Kelly 83212041 21600 0000
John Kemp 42000 4600 0000
Tim Kerr 7246 200 0000
Blake Kessel 0000 000 0000
Orest Kindrachuk 72355186 13300 0000
Steven King 39171027 47-68 01012313.82
Craig Kitteringham 2000 400 0000
Sergei Klimentiev 4351217 99-35 0001114.50
Garrett Klotz 0000 000 0000
Greg Koehler 228412 34-75 0305714.04
Trevor Koenig 1000 000 0000
Krys Kolanos 0000 000 0000
Dan Kordic 17631518 446-40 0001172.56
Mike Korney 15246 2000 0000
Roger Kosar 42000 000 0000
Frantisek Kucera 9156 280 000205.00
Les Kuntar 52011 3010 0000
Dale Kushner 77131831 210-11 0002846.43
Nick Kypreos 109363672 12400 0000
Yvon Lacoste 6033 400 0000
Dave Lacouture 2000 0-20 00010.00
Andre Lacroix 54414687 1800 0000
Mark Laforest 8000 200 0000
Claude LaForge 1375474128 7000 0000
Scott LaGrand 93000 800 0000
Serge Lajeunesse 154465298 14400 0000
David Laliberte 0000 000 0000
Mitch Lamoureux 321171211382 511-1557 512048735.11
Jeff Lank 262224870 230276 0103616.09
Claude Lapointe 2112 0-11 000333.33
Jean Lapointe 7441317 3200 0000
Michel Larocque 5022 000 0000
Ray LaRose 23202 3000 0000
Jiri Latal 22101828 1000 0000
Michel Latrielle 24022 200 0000
Oliver Lauridsen 0000 000 0000
James Laux 23437 1170 0101822.22
Alain Lavigne 4000 200 0000
Kirby Law 309100122222 563641 216278212.79
Rob Leask 32022 23-130 000280.00
Brent Leavins 11358 600 0000
Guillaume Lefebvre 125262147 224211 34120212.87
Stefan Legein 0000 000 0000
Joonas Lehtivouri 0000 000 0000
Joonas Lehtivuori 0000 000 0000
Michael Leighton 5000 000 0000
Reggie Lemelin 52000 1200 0000
Alain Lemieux 34192443 2800 0000
Dave Leonardo 2112 000 0000
Mike Lephart 118161632 41-132 1501759.14
Francis Lessard 20272128 99721 0001973.55
Ray Letourneau 15022 200 0000
Andreas Lilja 0000 000 0000
Pelle Lindbergh 80055 400 0000
Ken Linseman 38172340 10600 0000
Jan Lipiansky 7000 2-40 00060.00
Neil Little 419099 16200 0000
Mark Lofthouse 1255368121 13500 0000
Dave Logan 13213 2700 0000
Brent Loney 59088 11300 0000
Dan Lucas 152464692 8900 0000
Larry Lund 9123 200 0000
Al MacAdam 130425496 7800 0000
Dave MacIsaac 188165167 526722 0402636.08
Shawn MacKenzie 10000 000 0000
Cail MacLean 12011 4-20 00090.00
Rick MacLeish 42241135 3300 0000
Garry MacMillan 96192140 8800 0000
Ian MacNeil 142232851 283-95 4502399.62
Ralph MacSweyn 33288795 25100 0000
Ken Magowan 4000 010 0000
Jim Mair 178264874 18500 0000
Stewart Malgunas 32358 28-31 010417.32
Mike Maneluk 1397475149 2205316 1210245516.26
Matt Mangene 0000 000 0000
Brandon Manning 0000 000 0000
Moe Mantha 1000 010 00010.00
Marc Andre Marchand 7981725 9000 0000
Kevin Marshall 0000 000 0000
Steve Martinson 863912 51700 0000
Derek Mathers 0000 000 0000
Jonathan Matsumoto 93222846 491411 0000
Kevin Maxwell 1334869117 19404 0000
Kris Mayotte 0000 000 0000
Chris McAllister 4000 12-30 00030.00
Jim McCabe 1000 000 0000
Kevin McCarthy 135157489 16902 0000
Shawn McCosh 26897182279 337838 718149419.64
Don McCulloch 203186684 14200 0000
Jeff McDill 9112 200 0000
Bill McEwan 27022 1700 0000
Ryan McGill 213710 93-41 1001520.00
Tye McGinn 0000 000 0000
Mike McHugh 22366111177 278-1716 58256311.72
Jack McIlhargey 8061521 17600 0000
Larry McKillop 208336396 15100 0000
Brian McKinnon 7325 200 0000
Steve McLaren 1648614 640-70 0101037.77
Dave McLay 442911 7500 0000
Don McLeod 6000 000 0000
Kiel McLeod 0000 000 0000
Rod McNair 2000 000 0000
Dean Melanson 73122941 226136 2101966.12
Denis Meloche 7112 200 0000
Eric Meloche 122183733 104782 10012114.88
Paul Mercier 1275813 29300 0000
Denis Metlyuk 8091322 54-102 0001396.47
Freddy Meyer 129232649 1432911 02016214.20
Dave Michayluk 1515086136 5500 0000
Arpad Mihaly 2000 000 0000
Al Millar 33000 200 0000
Jeff Mitchell 317512 103100 0005812.07
Andreas Moborg 1000 2-30 0000
Carl Mokosak 0000 000 0000
Jim Montgomery 25393187280 2955937 714060415.40
Greg Moore 0000 000 0000
Robbie Moore 79011 1200 0000
Bob Mormina 134286189 4000 0000
Joey Mormina 0000 000 0000
Don Morrison 524139 -8530 0000
Gary Morrison 2176554119 32900 0000
Jim Morrison 5843539 3000 0000
Lew Morrison 91232245 3400 0000
Scott Morrow 79484593 114921 16226717.98
Steve Morrow 69167 65-20 000185.56
Rob Motz 2022 000 0000
Jerome Mrazek 27011 600 0000
Glenn Mulvenna 3551722 810 100647.81
Scott Munroe 78033 220 0000
Dan Murphy 11000 000 0000
Dave Murphy 5000 1300 0000
Gord Murphy 6282028 4400 0000
Mark Murphy 147315283 181267 06029010.69
Marty Murray 1421816 430 000540.00
Mike Murray 146233255 5200 0300
Pat Murray 19555113168 96316 12017930.73
Rob Murray 46369 65-160 000496.12
Terry Murray 26034131165 18800 0000
Brantt Myhres 18448 6760 0101233.33
Don Nachbaur 25996105201 101403 0900
Greg Natale 4011 000 0000
Joe Nathe 1000 000 0000
Petr Nedved 144117 -8100 0000
Dan Nelson 4022 200 0000
Todd Nelson 70104050 3828 0102024.95
Lance Nethery 135611 201 0000
Antero Niittymaki 148101 200 1101100.00
Andreas Nodl 0000 000 0000
Simon Nolet 1256891159 8700 0000
Clayton Norris 200283967 68970 13019514.36
Hank Nowak 11141014 3400 0000
Bob O'Brien 2000 000 0000
Sean O'Brien 112142337 28791 0211977.11
Niko Dimitrakos 45152813 -15340 0000
Randy Osburn 13134 000 0000
Maxime Ouellet 43011 000 0000
Gordon Paddock 140105565 16500 0000
John Paddock 445132141273 120100 0000
Rosaire Paiement 1736292154 55300 0000
Marcel Paille 11000 1800 0000
Ryan Parent 59288 38120 0000
Richard Park 75414283 333211 86131213.14
Jim Park 4000 000 0000
Graham Parsons 5011 2100 0000
Joe Paterson 87313768 24102 0000
Patrick Maroon 0000 000 0000
Dennis Patterson 41613138151 46600 0000
Rastisl Pavlikovsky 124711 832 0101428.57
Andre Payette 685611 24301 000628.06
Jean Payette 41102737 2800 0000
Pete Peeters 54011 800 0000
Jean-Marc Pelletier 71033 000 0000
Roger Pelletier 4102576101 46100 0000
Mike Peluso 72131831 8773 0012205.91
Jocelyn Perrault 8000 400 0000
Randy Perry 3011 0-20 00020.00
George Pesut 42369 4900 0000
Dan Peters 18093039 210132 0102004.50
Brad Phillips 0000 000 0000
Guy Phillips 60121325 1702 1100
Alexandre Picard 128155671 113-29 0000
Michel Picard 72313970 22-711 04021814.22
Craig Piette 4000 200 0000
Gino Pisellini 32121 -2530 0000
Luke Pither 0000 000 0000
Joni Pitkanen 7663541 10593 0101973.05
Lance Pitlick 179153853 251-31 11012611.90
Dennis Plante 2000 400 0000
Derek Plante 57183553 19-75 01014612.33
Pierre Plante 77192847 10700 0000
Vaclav Pletka 132404080 94-1816 07224316.46
Toni Porkka 164152540 99-14 2101708.82
Ryan Potulny 88335261 521811 0000
Dave Poulin 167916 200 0000
Darroll Powe 87111825 130251 4000
Yves Preston 1445856114 8900 0000
David Printz 192113538 196751 1002642.31
Vaclav Prospal 25574152226 2031015 46252714.04
Bill Provencher 1000 000 0000
Mika Pyorala 0000 000 0000
Ron Racette 41044 4300 0000
Nate Raduns 0000 000 0000
Tim Ramholt 0000 000 0000
Michael Ratchuk 0000 000 0000
Ryan Ready 112142842 17175 21013910.07
Daryl Reaugh 1000 000 0000
Brian Regan 30000 200 0000
Darren Reid 84244335 31207 0000
Bruce Rendall 469918 1600 0000
Mike Richards 0000 000 0000
Troy Riddle 3000 -300 0000
Zac Rinaldo 0000 000 0000
Nic Riopel 0000 000 0000
Bob Ritchie 96313566 3900 0000
Sean Ritchlin 11202 620 000922.22
Bobby Rivard 3231720 2000 0000
Fern Rivard 46000 800 0000
Jim Roberts 48171633 2200 0000
Florent Robidoux 115322557 20401 0000
Brent Robinson 5011 0-10 00060.00
Dave Robinson 6011 600 0000
Garrett Roe 0000 000 0000
Larry Romanchych 79173451 2300 0000
Russ Romaniuk 27191029 43-88 0108023.75
Jared Ross 0000 000 0000
Marcus Roupe 0000 000 0000
Dominic Roussel 135044 5100 0000
Andrew Rowe 0000 000 0000
Rosario Ruggeri 21022 4-30 00010.00
Bill Ruggiero 1000 000 0000
Darren Rumble 33951173234 3633018 27045011.33
Stefan Ruzicka 1665190109 1861521 00031700.00
Michael Ryan 0000 000 0000
Shaun Sabol 214204969 38501 0100
Joe Sacco 6437 450 0002119.05
Don Saleski 145314273 16200 0000
Gord Salt 5314 700 0000
Scott Sandelin 148134659 9701 0000
Terran Sandwith 13451823 34110 1101074.67
Yves Sarault 7022 930 000120.00
Dick Sarrazin 2527480154 6700 0000
Andre Savage 72123143 78-46 0101418.51
Wayne Schaab 408168252420 14800 0000
Bill Schafhauser 8011 200 0000
Steve Scheifele 598917 1801 0100
Brayden Schenn 0000 000 0000
Danny Schock 2099782179 8100 0000
Dwight Schofield 0000 000 0000
Dave Schultz 155325183 78700 0000
Ray Schultz 28123 10400 0000
Glen Seabrooke 1245561116 5800 0000
Steve Seguin 76252954 9105 0300
Dennis Seidenberg 131254671 95229 01103716.74
Tom Sestito 0000 000 0000
Dave Settlemyre 1000 000 0000
Patrick Sharp 1635262114 164321 010040412.87
Steve Short 141102838 48000 0000
Luc Sigouin 5303 200 0000
Mike Siklenka 8271118 198-92 0001106.36
Jon Sim 63352661 66297 210022315.70
Reid Simpson 142222446 50301 0200
Mike Simurda 100172138 13500 0000
Rob Sirianni 0000 000 0000
Bob Sirois 79404181 4800 0000
Ryan Sittler 492810 54-101 010543.70
Jarrod Skalde 16448 23-71 001419.76
Randy Skarda 4022 0-20 00030.00
Wade Skolney 21532831 509141 0001312.29
Sergei Skrobot 10011 2-10 00070.00
John Slaney 41585217284 1917236 316268412.43
David Sloane 0000 000 0000
Gordie Smith 10032528 15200 0000
Jeff Smith 11381725 17401 0002334.78
Steve Smith 31636101137 57904 0200
Greg Smyth 5801313 26500 0000
Bob Sneddon 13011 000 0000
Tommy Soderstrom 16000 200 0000
Radovan Somik 1000 200 0000
Phil Soukeroff 4022 0-40 00080.00
Ken Southwick 52022 3400 0000
Frank Spring 163244367 18200 0000
Rick St.Croix 102000 2300 0000
Alain St. Hilaire 2000 0-10 0000
Bruno St. Jacques 13343539 188111 0101682.38
Sam St.Laurent 66000 400 0000
Ben Stafford 233395594 106128 18034211.40
Myron Stankiewicz 156612 500 0000
Daryl Stanley 14762632 33800 0000
Jeff Staples 198153045 444321 0202256.67
Daniel Steiner 0000 000 0000
Logan Stephenson 0000 000 0000
Peter Sternig 9000 200 0000
John Stevens 431118192 774531 0001407.86
Brian Stewart 0000 000 0000
P.J. Stock 7562026 24451 0305910.17
Jamie Storr 32044 400 0000
Mike Stothers 5723587122 166201 0200
Art Stratton 2981826 1000 0000
Bob Stumpf 6044 600 0000
Rich Sutter 133710 1400 0000
Mark Suzor 74242549 10800 0000
Darre Switzer 3000 200 0000
Danny Syvret 0000 000 0000
Jeffrey Szwez 0000 000 0000
Barry Tabobondung 132133245 20900 0000
Rudy Tajcnar 6373239 8300 0000
Brad Tapper 5341 -240 0000
Mark Taylor 1545198149 9800 0000
Steve Taylor 12369 700 0000
Bobby Taylor 136246 12700 0000
Mike-Lee Teslak 0000 000 0000
J.P. Testwuide 0000 000 0000
Mike Testwuide 0000 000 0000
Chris Therien 4231316 29-51 010744.05
Andy Thomas 0000 000 0000
Brad Tiley 191256287 52-1112 1403786.61
Jussi Timonen 6022422 11150 0000
Denis Tolpeko 82193936 28574 0000
Tim Tookey 399192333525 285-3749 1125241146.72
Jeff Tory 76174158 4493 0311948.76
Jim Trainor 3011 000 0000
Tom Trevelyan 368614 2000 0000
Rocky Trottier 49151328 1800 0000
Chase Trull 0000 000 0000
Steve Tsujiura 15639107146 7300 0000
Brian Tutt 35000 3800 0000
R.J. Umberger 88245175 44232 14019412.37
James van Riemsdyk 0000 000 0000
Travis Van Tighem 31011 4650 000260.00
Jim Vandermeer 14862733 328-252 0102222.70
Peter Vandermeer 209151732 1048-62 0401917.85
Mike Vannelli 0000 000 0000
Claude Vilgrain 76305383 45111 15017816.85
Andre Villeneuve 4631417 2600 0000
Nick Vitucci 4000 000 0000
Tony Voce 1815865107 1624428 31015936.48
Doug Volmar 2213720 1000 0000
Roman Vopat 12101 12-31 000244.17
Matt Walker 0000 000 0000
Wes Walz 1194873121 143-29 63021822.02
Jason Ward 0000 000 0000
Steve Washburn 107316899 145417 13020515.12
Jim Watson 7353338 8300 0000
Mike Watt 53111324 38-112 0207913.92
Eric Wellwood 0000 000 0000
Brian Wesenberg 167434790 306713 09137011.62
Blake Wesley 89183250 9600 0000
Terry West 435813 400 0000
Shawn Wheeler 8112 22-10 000156.67
Kam White 5000 20-20 00010.00
Peter White 431153319472 17510258 928495216.07
Todd White 32192443 12155 03011216.96
Bob Wilkie 14724108132 164-144 1204445.41
Fred Williams 1984494138 14800 0000
Gordie Williams 1947174145 13100 0000
Dunc Wilson 94000 4000 0000
Chris Winnes 1485561116 59-2413 27245812.01
Stephen Wood 5621113 36-62 000238.70
Dave Woodley 30088 600 0000
Bob Woods 282911 21-30 010365.56
Martin Woods 1000 000 0000
Jeff Woywitka 29066 5100 000320.00
Jamie Wright 33101424 3161 1211238.13
Keith Wright 111203757 6400 0000
Larry Wright 2298297179 10000 0000
Laurie Yaworski 7011 000 0000
Matthew Yeats 2000 200 0000
Tim Young 49192948 5600 0000
Tom Young 305813 1400 0000
Wendell Young 51022 800 0000
Brad Zavisha 14404 14-81 0102814.29
Jason Zent 75131326 10451 2501508.67
Pete Zingoni 0000 000 0000
Harry Zolnierczyk 0000 000 0000
Matt Zultek 29145 8-30 000283.57
Taras Zytynsky 150134154 10000 0000

 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net