![]() |
![]() |
![]() | |
|
Name |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
B.J. Abel | 131 | 16 | 13 | 29 | 130 | -2 | 0 | 1 | 1 | 0 | 65 | 24.62 |
Keith Acton | 12 | 5 | 7 | 12 | 58 | 0 | 4 | 0 | 0 | 0 | 36 | 13.89 |
Greg Adams | 116 | 35 | 41 | 76 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Akeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Albert | 79 | 7 | 13 | 20 | 328 | -8 | 0 | 2 | 1 | 0 | 95 | 7.37 |
Ray Allison | 238 | 92 | 131 | 223 | 277 | 0 | 9 | 0 | 4 | 0 | 0 | |
Bujar Amidovski | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Anderson | 31 | 9 | 21 | 30 | 18 | -13 | 2 | 1 | 0 | 0 | 92 | 9.78 |
Bill C. Armstrong | 216 | 5 | 33 | 38 | 481 | 12 | 2 | 0 | 0 | 0 | 57 | 8.77 |
Bill H. Armstrong | 192 | 72 | 55 | 127 | 435 | 0 | 22 | 1 | 7 | 0 | 0 | |
Ian Armstrong | 140 | 0 | 15 | 15 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jean-Sebastien Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Bacashihua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johan Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reid Bailey | 244 | 16 | 75 | 91 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Baker | 30 | 4 | 4 | 8 | 35 | 0 | 1 | 0 | 2 | 0 | 45 | 8.89 |
Terry Ball | 156 | 20 | 89 | 109 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cory Banika | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gil Banville | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill Barber | 11 | 9 | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Barber | 6 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norm Barnes | 167 | 15 | 41 | 56 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murray Baron | 65 | 2 | 16 | 18 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | |
Len Barrie | 199 | 99 | 120 | 219 | 300 | -15 | 25 | 3 | 9 | 1 | 212 | 46.70 |
Oskars Bartulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Bassen | 99 | 8 | 10 | 18 | 214 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ryan Bast | 151 | 1 | 21 | 22 | 379 | -1 | 0 | 0 | 1 | 0 | 91 | 1.10 |
Frank Bathe | 104 | 7 | 14 | 21 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Baumgartner | 51 | 6 | 26 | 20 | -8 | 46 | 0 | 0 | 0 | 0 | 0 | |
Steve Beadle | 30 | 1 | 14 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Beattie | 9 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 27.27 |
Rejean Beauchemin | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephane Beauregard | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Beckett | 65 | 2 | 10 | 12 | 118 | 7 | 0 | 1 | 0 | 0 | 61 | 3.28 |
Francis Belanger | 106 | 19 | 22 | 41 | 386 | -5 | 10 | 0 | 1 | 1 | 152 | 12.50 |
Michel Belhumeur | 154 | 0 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neil Belland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Bellefeuille | 22 | 0 | 3 | 3 | 20 | -5 | 0 | 0 | 0 | 0 | 0 | |
Rick Bennett | 30 | 3 | 4 | 7 | 40 | -17 | 0 | 0 | 0 | 0 | 49 | 6.12 |
Todd Bergen | 39 | 20 | 19 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bo Berglund | 43 | 17 | 28 | 45 | 40 | 0 | 2 | 0 | 3 | 0 | 0 | |
Serge Bernier | 173 | 56 | 91 | 147 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Bertrand | 15 | 3 | 6 | 9 | 67 | 2 | 1 | 0 | 1 | 0 | 18 | 16.67 |
Craig Berube | 134 | 12 | 34 | 46 | 597 | -5 | 0 | 0 | 2 | 0 | 25 | 48.00 |
Eric Betournay | 37 | 2 | 0 | 2 | 43 | -5 | 0 | 0 | 0 | 0 | 42 | 4.76 |
Frank Bialowas | 156 | 12 | 16 | 28 | 555 | 11 | 0 | 0 | 2 | 0 | 126 | 9.52 |
Don Biggs | 219 | 113 | 161 | 274 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Bignell | 35 | 7 | 10 | 17 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | |
Billy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yvon Bilodeau | 26 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Blessman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Bloski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Bodrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Bogas | 30 | 1 | 8 | 9 | 19 | 2 | 1 | 0 | 0 | 0 | 37 | 2.70 |
Andy Bohmbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Boisvenue | 5 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Claude Boivin | 89 | 18 | 43 | 61 | 261 | 5 | 1 | 2 | 5 | 0 | 10 | 180.00 |
Mike Boland | 73 | 10 | 20 | 30 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dennis Bonvie | 37 | 4 | 10 | 14 | 158 | 1 | 0 | 0 | 0 | 1 | 40 | 10.00 |
Rob Bordson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Les Borsheim | 16 | 0 | 1 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Mark Botell | 74 | 4 | 19 | 23 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Boucher | 113 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Boulerice | 201 | 11 | 19 | 30 | 728 | -17 | 0 | 0 | 2 | 0 | 159 | 6.92 |
Vladislav Boulin | 135 | 3 | 13 | 16 | 95 | -32 | 0 | 0 | 0 | 0 | 98 | 3.06 |
Jean Bourbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc-Andre Bourdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Onil Boutin | 198 | 15 | 42 | 57 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ray Boutin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Bowen | 191 | 21 | 24 | 45 | 423 | -1 | 1 | 0 | 0 | 0 | 248 | 8.47 |
Dean Boylan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Bradley | 22 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lyle Bradley | 22 | 6 | 7 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavel Brendl | 64 | 15 | 22 | 37 | 22 | -15 | 7 | 0 | 2 | 1 | 144 | 10.42 |
Andy Brickley | 83 | 30 | 59 | 89 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Briere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Brigley | 15 | 2 | 2 | 4 | 15 | -2 | 0 | 0 | 0 | 0 | 22 | 9.09 |
Aris Brimanis | 300 | 40 | 83 | 123 | 292 | 25 | 17 | 2 | 8 | 1 | 605 | 6.61 |
Willie Brossart | 269 | 19 | 76 | 95 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Brown | 130 | 25 | 20 | 45 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Brown | 9 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Brubaker | 12 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Bruininks | 51 | 3 | 3 | 6 | 67 | 4 | 0 | 0 | 0 | 0 | 38 | 7.89 |
Craig Brunel | 50 | 2 | 2 | 4 | 220 | -2 | 0 | 0 | 0 | 0 | 15 | 13.33 |
Mathieu Brunelle | 9 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Ron Buchanan | 11 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Burke | 66 | 3 | 5 | 8 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Burnett | 14 | 1 | 2 | 3 | 129 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29 |
Mike Busniuk | 246 | 29 | 82 | 111 | 511 | 0 | 0 | 0 | 0 | 0 | 0 | |
Viacheslav Butsayev | 24 | 8 | 10 | 18 | 51 | 0 | 2 | 0 | 0 | 0 | 80 | 10.00 |
Mike Byers | 62 | 15 | 23 | 38 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frederik Cabana | 109 | 13 | 26 | 31 | 69 | 77 | 0 | 1 | 0 | 0 | 0 | |
Drew Callander | 146 | 59 | 68 | 127 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Campbell | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Campbell | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill Campbell | 117 | 6 | 51 | 57 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Campedelli | 45 | 7 | 15 | 22 | 70 | 0 | 2 | 0 | 1 | 0 | 0 | |
Lindsay Carson | 138 | 33 | 60 | 93 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Carter | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 13 | 0.00 |
Paul Cates | 136 | 8 | 23 | 31 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Cavanaugh | 26 | 2 | 6 | 8 | 36 | -1 | 0 | 0 | 0 | 0 | 0 | |
Marc Cavosie | 63 | 8 | 21 | 29 | 28 | 6 | 3 | 0 | 0 | 0 | 0 | |
Roman Cechmanek | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Cerven | 96 | 13 | 15 | 28 | 47 | -7 | 3 | 0 | 3 | 0 | 113 | 11.50 |
Frederic Chabot | 28 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Chalmers | 61 | 3 | 8 | 11 | 67 | 1 | 0 | 0 | 0 | 0 | 46 | 6.52 |
Claude Chartre | 30 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikhail Chernov | 173 | 22 | 21 | 43 | 184 | 10 | 5 | 2 | 4 | 0 | 325 | 6.77 |
Tim Cheveldae | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Chouinard | 25 | 7 | 7 | 14 | 4 | -8 | 1 | 0 | 0 | 0 | 4 | 175.00 |
Chris Zarb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Christian | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Jeff Chychrun | 129 | 1 | 22 | 23 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Clackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Clark | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gordie Clark | 157 | 82 | 86 | 168 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Clarke | 84 | 18 | 33 | 51 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill Clement | 95 | 27 | 48 | 75 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Coates | 191 | 52 | 51 | 103 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glen Cochrane | 200 | 6 | 54 | 60 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Cole | 53 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Cole | 10 | 0 | 0 | 0 | 20 | -3 | 0 | 0 | 0 | 0 | 0 | |
Bruce Coles | 237 | 89 | 126 | 215 | 355 | 54 | 13 | 10 | 15 | 1 | 729 | 12.21 |
Sean Collins | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Al Conroy | 107 | 45 | 60 | 105 | 220 | 0 | 14 | 3 | 6 | 1 | 158 | 28.48 |
Charlie Cook | 67 | 2 | 13 | 15 | 48 | 5 | 1 | 0 | 0 | 0 | 1 | 200.00 |
Dale Cook | 59 | 6 | 11 | 17 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Cooke | 102 | 26 | 33 | 59 | 61 | 5 | 7 | 1 | 2 | 0 | 69 | 37.68 |
Chris Corrinet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Corso | 6 | 2 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Richard Cote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riley Cote | 168 | 8 | 13 | 19 | 538 | 119 | 0 | 1 | 0 | 0 | 39 | 20.51 |
Bob Courcy | 23 | 6 | 15 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruce Cowick | 68 | 14 | 7 | 21 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Cronin | 7 | 0 | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00 |
Bruce Crowder | 117 | 41 | 30 | 71 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Crowe | 86 | 17 | 14 | 31 | 237 | 7 | 1 | 0 | 2 | 0 | 82 | 20.73 |
Mark Cullen | 56 | 16 | 52 | 36 | -8 | 34 | 0 | 0 | 0 | 0 | 0 | |
Jim Cummins | 17 | 6 | 6 | 12 | 70 | -4 | 0 | 0 | 0 | 0 | 47 | 12.77 |
Gary Cunningham | 48 | 1 | 5 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Cunningham | 222 | 19 | 47 | 66 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Curran | 7 | 0 | 0 | 0 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | |
Bob Currier | 201 | 38 | 22 | 60 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trent Daavettila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JJ Daigneault | 22 | 1 | 15 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Dailey | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rod Dallman | 33 | 4 | 13 | 17 | 114 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dominic D'Amour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc D'Amour | 131 | 0 | 3 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Dandenault | 155 | 28 | 33 | 61 | 316 | -1 | 8 | 0 | 4 | 0 | 109 | 25.69 |
Craig Darby | 136 | 68 | 78 | 146 | 58 | 33 | 28 | 3 | 5 | 1 | 395 | 17.22 |
Cleon Daskalakis | 33 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Davis | 69 | 5 | 15 | 10 | -9 | 52 | 0 | 0 | 0 | 0 | 0 | |
Barry Dean | 113 | 41 | 43 | 84 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Decaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dana Decker | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yanick Degrace | 35 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Delmore | 182 | 26 | 62 | 88 | 128 | -4 | 9 | 3 | 3 | 0 | 424 | 6.13 |
Guy Delparte | 223 | 36 | 67 | 103 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason DeSantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guy Desauliniers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Deschenes | 33 | 5 | 2 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 42 | 11.90 |
Don Dietrich | 53 | 14 | 21 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Dineen | 193 | 16 | 40 | 56 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Dingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Dipenta | 132 | 5 | 9 | 14 | 136 | -3 | 1 | 0 | 1 | 0 | 138 | 3.62 |
Tomas Divisek | 169 | 41 | 71 | 112 | 117 | -17 | 13 | 0 | 2 | 1 | 352 | 11.65 |
Brian Dobbin | 315 | 179 | 220 | 399 | 325 | 0 | 17 | 0 | 5 | 0 | 0 | |
Jerramie Domish | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tyler Donati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Donnelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Dore | 65 | 10 | 18 | 28 | 124 | 0 | 4 | 0 | 3 | 0 | 0 | |
Daniel Dore | 65 | 12 | 10 | 22 | 192 | -17 | 0 | 0 | 1 | 0 | 64 | 18.75 |
Steve Downie | 22 | 5 | 12 | 17 | 113 | 8 | 1 | 0 | 0 | 0 | 0 | |
Rene Drolet | 491 | 191 | 279 | 470 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Druce | 39 | 21 | 28 | 49 | 45 | 10 | 5 | 2 | 5 | 0 | 170 | 12.35 |
Jeremy Duchesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barry Duench | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guy Dufour | 116 | 54 | 22 | 76 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Dunlop | 74 | 38 | 59 | 97 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yanick Dupre | 207 | 70 | 99 | 169 | 180 | 9 | 11 | 11 | 5 | 0 | 652 | 10.74 |
Karl Dykhuis | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
John Dzikowski | 61 | 13 | 13 | 26 | 90 | 0 | 1 | 0 | 1 | 0 | 0 | |
Ben Eager | 123 | 13 | 22 | 35 | 489 | 27 | 3 | 0 | 0 | 0 | 74 | 17.57 |
Mark Eaton | 121 | 18 | 44 | 62 | 44 | 38 | 11 | 1 | 6 | 0 | 298 | 6.04 |
Steve Eckerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cullen Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darryl Edestrand | 145 | 17 | 53 | 70 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tracy Egeland | 95 | 12 | 16 | 28 | 349 | -19 | 2 | 0 | 2 | 0 | 102 | 11.76 |
Matt Ellison | 110 | 24 | 52 | 52 | 35 | 35 | 6 | 1 | 0 | 0 | 0 | |
Ray Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Engelhardt | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Thomas Eriksson | 54 | 11 | 20 | 31 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Evans | 335 | 124 | 224 | 348 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | |
M F Schurman | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Falkenberg | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Farrish | 74 | 5 | 17 | 22 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Faulkner | 91 | 19 | 27 | 46 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Faust | 130 | 44 | 60 | 104 | 153 | -1 | 7 | 1 | 7 | 0 | 308 | 14.29 |
Doug Favell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Fedoruk | 84 | 5 | 18 | 23 | 287 | 6 | 1 | 0 | 0 | 0 | 85 | 5.88 |
Ruslan Fedotenko | 75 | 17 | 34 | 51 | 50 | 26 | 3 | 1 | 4 | 0 | 157 | 10.83 |
David Fenyves | 359 | 43 | 174 | 217 | 201 | -19 | 6 | 0 | 1 | 0 | 49 | 87.76 |
Doug Ferguson | 79 | 9 | 21 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Finley | 36 | 2 | 9 | 11 | 33 | -6 | 1 | 0 | 0 | 0 | 49 | 4.08 |
Craig Fisher | 77 | 43 | 36 | 79 | 46 | 0 | 14 | 0 | 6 | 0 | 0 | |
Rory Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross Fitzpatrick | 332 | 198 | 197 | 395 | 144 | 0 | 19 | 4 | 4 | 0 | 0 | |
Steven Fletcher | 57 | 6 | 9 | 15 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ron Flockhart | 59 | 33 | 33 | 66 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perry Florio | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Rick Foley | 26 | 6 | 15 | 21 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colin Forbes | 89 | 29 | 32 | 61 | 132 | -1 | 4 | 1 | 5 | 1 | 249 | 11.65 |
Ian Forbes | 38 | 2 | 1 | 3 | 88 | 0 | 0 | 0 | 1 | 0 | 16 | 12.50 |
Matthew Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reynald Fortier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corey Foster | 165 | 35 | 71 | 106 | 224 | -4 | 16 | 1 | 3 | 1 | 369 | 9.49 |
Norm Foster | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Fraser | 44 | 5 | 5 | 10 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Freer | 404 | 135 | 217 | 352 | 265 | 21 | 20 | 4 | 15 | 1 | 310 | 43.55 |
Bob Froese | 72 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirk Furey | 94 | 9 | 28 | 37 | 77 | 27 | 4 | 0 | 3 | 0 | 153 | 5.88 |
Georges Gagnon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Gainey | 27 | 2 | 7 | 9 | 27 | -3 | 1 | 0 | 0 | 0 | 22 | 9.09 |
Dave Gardner | 37 | 20 | 35 | 55 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Gaudette | 217 | 50 | 83 | 133 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Gauthier | 78 | 3 | 15 | 18 | 80 | 16 | 0 | 0 | 0 | 0 | 0 | |
Jean-Guy Gendron | 72 | 29 | 58 | 87 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Gerrard | 5 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dennis Giannini | 70 | 28 | 15 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Gillen | 79 | 30 | 29 | 59 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jere Gillis | 47 | 13 | 22 | 35 | 32 | 0 | 2 | 0 | 2 | 0 | 0 | |
Darryl Gilmour | 63 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Claude Giroux | 5 | 1 | 2 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | |
Larry Goodenough | 132 | 21 | 62 | 83 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Gorence | 121 | 44 | 43 | 87 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
Triston Grant | 197 | 17 | 25 | 32 | 376 | 200 | 0 | 1 | 0 | 0 | 0 | |
Josh Gratton | 110 | 18 | 15 | 33 | 509 | 7 | 8 | 0 | 1 | 0 | 62 | 29.03 |
Mike Greeder | 91 | 4 | 13 | 17 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Greenlay | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
